Thread: LOL at you if you Bitcoin
01-06-2017, 03:39 PM
-
#1
- Mobraelite
- It wasn't me
-
- Mobraelite
- It wasn't me
- Join Date: Jun 2012
- Location: United States
- Posts: 6,853
- Rep Power: 0
-
-
LOL at you if you Bitcoin
Bitcoin tanking like crazy
if you "invest" in bitcoin you are dumb
if you "invest" in bitcoin you are dumb
*no crew* crew
01-06-2017, 03:58 PM
-
#2
- CrazyLazyDude
- No, you're the puppet!
-
- CrazyLazyDude
- No, you're the puppet!
- Join Date: Mar 2014
- Location: Canada
- Posts: 4,300
- Rep Power: 54631
-
-
Riveting story old chap
++ Positive crew ++
**FAITH in Humanity Restored Crew**
* One day at a time crew
"Be excellent to each other...and PARTY ON DUDES!"
- Abraham Lincoln
01-06-2017, 04:00 PM
-
#3
- Parkerscott
- Registered User
-
- Parkerscott
- Registered User
- Join Date: Aug 2012
- Posts: 11,802
- Rep Power: 53735
-
-
eth investing crew
No signature
01-06-2017, 04:01 PM
-
#4
01-06-2017, 04:02 PM
-
#5
- Strangelydrunk
- Registered User
-
- Strangelydrunk
- Registered User
- Join Date: Oct 2014
- Age: 31
- Posts: 2,565
- Rep Power: 866
-
-
Lmao @ all those threads earlier this week by people bragging about their bitcoin gains. Where are all those people at now?
30% down in 2.5 days. Fukkin LMAO
30% down in 2.5 days. Fukkin LMAO
01-06-2017, 04:04 PM
-
#6
- Melis689
- Registered Scally
-
- Melis689
- Registered Scally
- Join Date: Mar 2016
- Location: United Kingdom (Great Britain)
- Posts: 6,866
- Rep Power: 69296
-
-
Originally Posted By Fuqdatass⏩
Fuk I loved those thingsBeanie babies are making a return is word on the street
**Northern crew**
**EFC Crew**
**Brit with teeth intact crew**
**actually do lift crew**
01-06-2017, 04:04 PM
-
#7
01-06-2017, 04:10 PM
-
#8
01-06-2017, 04:23 PM
-
#9
- DoYouEvenNEM
- Registered User
-
- DoYouEvenNEM
- Registered User
- Join Date: Apr 2015
- Age: 43
- Posts: 6,078
- Rep Power: 6728
-
-
The real ROI has been in alternates, not Bitcoin. Bitcoin hit a peak of $1250 years ago and people had been holding the bag (unrealized loss) or took a loss on it.
Meanwhile alternates had made millionaires. Monero was like $2 million marketcap at the end of 2015 and now it's $230 million marketcap. That's 100x ROI.
NEM started in 2014 and the earliest people who invested saw 7,500x ROI in 2016.
People who are buying Bitcoin right now are looking for 1.25x ROI...
Meanwhile alternates had made millionaires. Monero was like $2 million marketcap at the end of 2015 and now it's $230 million marketcap. That's 100x ROI.
NEM started in 2014 and the earliest people who invested saw 7,500x ROI in 2016.
People who are buying Bitcoin right now are looking for 1.25x ROI...
01-06-2017, 04:43 PM
-
#10
- Mobraelite
- It wasn't me
-
- Mobraelite
- It wasn't me
- Join Date: Jun 2012
- Location: United States
- Posts: 6,853
- Rep Power: 0
-
-
Originally Posted By DoYouEvenNEM⏩
please explain more or share videos that you seen that explains it wellThe real ROI has been in alternates, not Bitcoin. Bitcoin hit a peak of $1250 years ago and people had been holding the bag (unrealized loss) or took a loss on it.
Meanwhile alternates had made millionaires. Monero was like $2 million marketcap at the end of 2015 and now it's $230 million marketcap. That's 100x ROI.
NEM started in 2014 and the earliest people who invested saw 7,500x ROI in 2016.
People who are buying Bitcoin right now are looking for 1.25x ROI...
Meanwhile alternates had made millionaires. Monero was like $2 million marketcap at the end of 2015 and now it's $230 million marketcap. That's 100x ROI.
NEM started in 2014 and the earliest people who invested saw 7,500x ROI in 2016.
People who are buying Bitcoin right now are looking for 1.25x ROI...
*no crew* crew
01-06-2017, 04:46 PM
-
#11
- DoYouEvenNEM
- Registered User
-
- DoYouEvenNEM
- Registered User
- Join Date: Apr 2015
- Age: 43
- Posts: 6,078
- Rep Power: 6728
-
-
Originally Posted By Mobraelite⏩
Code:Name: value in btc: value in $: value in btc: value in $: difference in $: difference in %:please explain more or share videos that you seen that explains it well
01 Jan 2016 01 Jan 2016 01 Jan 2017 01 Jan 2017 in year 2016 in year 2016
Monero 0,00105001 $0,45608234 0,01431600 $13,7568170 $13,3007347 2916,30%
PotCoin 0,00000120 $0,00052123 0,00001539 $0,0147889 $0,0142676 2737,29%
NAV Coin 0,00000362 $0,00157238 0,00004065 $0,0390622 $0,0374898 2384,27%
NEM 0,00000035 $0,00015203 0,00000383 $0,0036804 $0,0035284 2320,90%
SysCoin 0,00000111 $0,00048214 0,00000942 $0,0090521 $0,0085699 1777,48%
I/O Coin 0,00005886 $0,02556643 0,00037981 $0,3649746 $0,3394082 1327,55%
Siacoin 0,00000004 $0,00001737 0,00000025 $0,0002402 $0,0002229 1282,70%
GameCredits 0,00003426 $0,01488117 0,00021203 $0,2037481 $0,1888669 1269,17%
ShadowCash 0,00023257 $0,10101911 0,00123943 $1,1910179 $1,0899988 1079,00%
Viacoin 0,00000844 $0,00366600 0,00003586 $0,0344593 $0,0307933 839,97%
Ethereum 0,00216526 $0,94050233 0,00829501 $7,9710069 $7,0305046 747,53%
Storjcoin X 0,00003652 $0,01586283 0,00013797 $0,1325809 $0,1167181 735,80%
Qora 0,00000002 $0,00000869 0,00000007 $0,0000673 $0,0000586 674,31%
Burst 0,00000017 $0,00007384 0,00000055 $0,0005285 $0,0004547 615,75%
MaidSafeCoin 0,00003380 $0,01468137 0,00010309 $0,0990633 $0,0843819 574,76%
Boolberry 0,00003093 $0,01343475 0,00008918 $0,0856966 $0,0722619 537,87%
Factom 0,00111824 $0,48571873 0,00309356 $2,9727255 $2,4870068 512,03%
CureCoin 0,00001657 $0,00719735 0,00004031 $0,0387355 $0,0315381 438,19%
Expanse 0,00008958 $0,03890997 0,00019505 $0,1874313 $0,1485214 381,71%
Bitcrystals 0,00006449 $0,02801188 0,00013117 $0,1260465 $0,0980346 349,98%
Dash 0,00763937 $3,31823675 0,01180000 $11,3390920 $8,0208552 241,72%
Counterparty 0,00140924 $0,61211749 0,00177678 $1,7073790 $1,0952615 178,93%
BitcoinDark 0,00284501 $1,23575854 0,00351901 $3,3815575 $2,1457989 173,64%
SuperNET 0,00180029 $0,78197396 0,00210382 $2,0216448 $1,2396708 158,53%
Bitcoin 1,00000000 $434,36000000 1,00000000 $960,9400000 $526,5800000 121,23%
DigiByte 0,00000032 $0,00013900 0,00000027 $0,0002595 $0,0001205 86,66%
Bytecoin 0,00000006 $0,00002606 0,00000005 $0,0000480 $0,0000220 84,36%
Dogecoin 0,00000031 $0,00013465 0,00000023 $0,0002210 $0,0000864 64,14%
Stellar 0,00000404 $0,00175481 0,00000258 $0,0024792 $0,0007244 41,28%
Omni 0,00529999 $2,30210366 0,00292969 $2,8152563 $0,5131527 22,29%
Rubycoin 0,00038650 $0,16788014 0,00021110 $0,2028544 $0,0349743 20,83%
DigitalNote 0,00000015 $0,00006515 0,00000008 $0,0000769 $0,0000117 17,99%
Litecoin 0,00853511 $3,70731038 0,00451716 $4,3407197 $0,6334094 17,09%
BitShares 0,00000797 $0,00346185 0,00000414 $0,0039783 $0,0005164 14,92%
Ripple 0,00001378 $0,00598548 0,00000682 $0,0065536 $0,0005681 9,49%
BlackCoin 0,00006024 $0,02616585 0,00002830 $0,0271946 $0,0010288 3,93%
NuBits 0,00232431 $1,00958729 0,00104352 $1,0027601 -$0,0068272 -0,68%
Vcash 0,00008986 $0,03903159 0,00003901 $0,0374863 -$0,0015453 -3,96%
Nxt 0,00001462 $0,00635034 0,00000612 $0,0058810 -$0,0004694 -7,39%
VeriCoin 0,00006363 $0,02763833 0,00002440 $0,0234469 -$0,0041914 -15,17%
Primecoin 0,00014140 $0,06141850 0,00005120 $0,0492001 -$0,0122184 -19,89%
GridCoin 0,00002419 $0,01050930 0,00000718 $0,0068995 -$0,0036097 -34,35%
Clams 0,00330067 $1,43367902 0,00089482 $0,8598683 -$0,5738107 -40,02%
Peercoin 0,00097000 $0,42132920 0,00024792 $0,2382362 -$0,1830930 -43,46%
Namecoin 0,00095000 $0,41264200 0,00024222 $0,2327589 -$0,1798831 -43,59%
NautilusCoin 0,00025325 $0,11000167 0,00005200 $0,0499689 -$0,0600328 -54,57%https://bitcointalk.org/index.php#6
http://coinmarketcap.com/
Alternates started coming out in 2014. The above list is for ROI in 2016-2017. Monero and NEM are in the top 10 and they're likely to continue to go up in 2017 and beyond.
01-06-2017, 04:46 PM
-
#12
- buckeyenutz
- ɪɴᴛᴊ
-
- buckeyenutz
- ɪɴᴛᴊ
- Join Date: Oct 2009
- Location: New Albany, Ohio, United States
- Posts: 25,275
- Rep Power: 532444
-
-
Heard something about bitcoin this week, I used to mine back in the day, so fired up the old mining rig and syncing right now. They used to give 50 coins for every day of mining. They were worth like a penny, lol. These mean anything now? Reps for answers. Thanks bruvs.


ʙ ᴜ ᴄ ᴋ ᴇ ʏ ᴇ ✭ ɴ ᴀ ᴛ ɪ ᴏ ɴ
01-06-2017, 04:48 PM
-
#13
- wave_length
- Retired at 42
-
- wave_length
- Retired at 42
- Join Date: Dec 2008
- Location: Vienna, Austria
- Age: 53
- Posts: 18,041
- Rep Power: 68853
-
-
It's casino. But then, $ and is casino just as well.
How to lose fat for Noobs: http://forum.obnoxiousbrutes.com/showthread.php?t=129247741
01-06-2017, 04:48 PM
-
#14
Originally Posted By DDSF1⏩
explain.lol I am investing in pogs. Word is they are going all the way up!
I have literally like a billion pogs still
USN Vet, Student, Loser.
Goals
12-15% BF -Goal met 5/26/2017 at around 10-13%
1000LB Club - Goal met 11/9/2017. S/B/D 405lb/305lb/425lb 1135 total
Look like I lift.
Me logging my pathetic lifts. - https://forum.obnoxiousbrutes.com/showthread.php?t=174152951&p=1506677001#post1506677001
01-06-2017, 04:52 PM
-
#15
- W1LLW
- Enlightened Miscer
-
- W1LLW
- Enlightened Miscer
- Join Date: Jan 2011
- Posts: 27,700
- Rep Power: 229291
-
-
[QUOTE=buckeyenutz post_id=1477968961]Heard something about bitcoin this week, I used to mine back in the day, so fired up the old mining rig and syncing right now. They used to give 50 coins for every day of mining. They were worth like a penny, lol. These mean anything now? Reps for answers. Thanks bruvs.
[img]http://i.imgur.com/2mMkFOf.png[g][/QUOTE]lulz. meanwhile I remembered me and my roommate sitting around in our apartment in 2013 when bitcoin was around $300ish dollars. I made a coinbase account back then but I can't remember if I bought one or not. getting authentication information from the authy app now. would be cool if I found out I came up on like $600 bucks
[img]http://i.imgur.com/2mMkFOf.png[g][/QUOTE]lulz. meanwhile I remembered me and my roommate sitting around in our apartment in 2013 when bitcoin was around $300ish dollars. I made a coinbase account back then but I can't remember if I bought one or not. getting authentication information from the authy app now. would be cool if I found out I came up on like $600 bucks
Kobe Forever
Black Crew
Bucks N 6
01-06-2017, 04:57 PM
-
#16
01-06-2017, 05:01 PM
-
#17
- buckeyenutz
- ɪɴᴛᴊ
-
- buckeyenutz
- ɪɴᴛᴊ
- Join Date: Oct 2009
- Location: New Albany, Ohio, United States
- Posts: 25,275
- Rep Power: 532444
-
-
Originally Posted By W1LLW⏩
That dude's pic I posted is probably feeling pretty sick at the moment. His last update he's hoping to cash out with like $70k. He was sitting on $2mlulz. meanwhile I remembered me and my roommate sitting around in our apartment in 2013 when bitcoin was around $300ish dollars. I made a coinbase account back then but I can't remember if I bought one or not. getting authentication information from the authy app now. would be cool if I found out I came up on like $600 bucks
ʙ ᴜ ᴄ ᴋ ᴇ ʏ ᴇ ✭ ɴ ᴀ ᴛ ɪ ᴏ ɴ
01-06-2017, 05:05 PM
-
#18
- W1LLW
- Enlightened Miscer
-
- W1LLW
- Enlightened Miscer
- Join Date: Jan 2011
- Posts: 27,700
- Rep Power: 229291
-
-
Originally Posted By buckeyenutz⏩
wait a minute. what happened? 30% of 2million isn't 70k. did he sellsome/holdsome over the years or what?That dude's pic I posted is probably feeling pretty sick at the moment. His last update he's hoping to cash out with like $70k. He was sitting on $2m
70k is still pretty juicy. Enough to eliminate virtually anyone's debt and set up some comfort money.
Kobe Forever
Black Crew
Bucks N 6
01-06-2017, 05:07 PM
-
#19
- Prose Edda
- Kiwi
-
- Prose Edda
- Kiwi
- Join Date: Feb 2008
- Location: New Zealand
- Posts: 4,680
- Rep Power: 34170
-
-
Originally Posted By Mobraelite⏩
I sold at when it peaked passed 1050-1112, lol at morons not taking advantage of a currency that tanks then raises constantly.Bitcoin tanking like crazy
if you "invest" in bitcoin you are dumb
if you "invest" in bitcoin you are dumb
___________________
"In the darksome night of despair, my eye turneth expectant and full of hope to the morn of Thy boundless favor and at the hour of dawn my drooping soul is refreshed and strengthened in remembrance of Thy beauty and perfection." - `Abdu'l-Bahá
01-06-2017, 05:08 PM
-
#20
- DoYouEvenNEM
- Registered User
-
- DoYouEvenNEM
- Registered User
- Join Date: Apr 2015
- Age: 43
- Posts: 6,078
- Rep Power: 6728
-
-
Originally Posted By buckeyenutz⏩
Most people who had Bitcoin cashed them out on the way up. The most famous rich guy in Bitcoin, Roger Ver, was arguably already rich before Bitcoin - he had $100,000 to YOLO on an obscure technology and already had a successful computer parts shipping company.That dude's pic I posted is probably feeling pretty sick at the moment. His last update he's hoping to cash out with like $70k. He was sitting on $2m
The "rich Bitcoiners" are either all confirmation bias, the 1 person who is used as an example by many people, or someone who was already rich before Bitcoin (Winklevoss twins and Roger Ver).
01-06-2017, 05:10 PM
-
#21
- DoYouEvenNEM
- Registered User
-
- DoYouEvenNEM
- Registered User
- Join Date: Apr 2015
- Age: 43
- Posts: 6,078
- Rep Power: 6728
-
-
Originally Posted By W1LLW⏩
Not many people think like that anymore in crypto. ******** rooms are full of people with $70,000 and more in crypto who are waiting to be made millionaires from speculation.wait a minute. what happened? 30% of 2million isn't 70k. did he sellsome/holdsome over the years or what?
70k is still pretty juicy. Enough to eliminate virtually anyone's debt and set up some comfort money.
70k is still pretty juicy. Enough to eliminate virtually anyone's debt and set up some comfort money.
01-06-2017, 05:12 PM
-
#22
- Mobraelite
- It wasn't me
-
- Mobraelite
- It wasn't me
- Join Date: Jun 2012
- Location: United States
- Posts: 6,853
- Rep Power: 0
-
-
Originally Posted By DoYouEvenNEM⏩
thanks, now i totally understand it better, that pic really clears it upCode:Name: value in btc: value in $: value in btc: value in $: difference in $: difference in %:
01 Jan 2016 01 Jan 2016 01 Jan 2017 01 Jan 2017 in year 2016 in year 2016
Monero 0,00105001 $0,45608234 0,01431600 $13,7568170 $13,3007347 2916,30%
PotCoin 0,00000120 $0,00052123 0,00001539 $0,0147889 $0,0142676 2737,29%
NAV Coin 0,00000362 $0,00157238 0,00004065 $0,0390622 $0,0374898 2384,27%
NEM 0,00000035 $0,00015203 0,00000383 $0,0036804 $0,0035284 2320,90%
SysCoin 0,00000111 $0,00048214 0,00000942 $0,0090521 $0,0085699 1777,48%
I/O Coin 0,00005886 $0,02556643 0,00037981 $0,3649746 $0,3394082 1327,55%
Siacoin 0,00000004 $0,00001737 0,00000025 $0,0002402 $0,0002229 1282,70%
GameCredits 0,00003426 $0,01488117 0,00021203 $0,2037481 $0,1888669 1269,17%
ShadowCash 0,00023257 $0,10101911 0,00123943 $1,1910179 $1,0899988 1079,00%
Viacoin 0,00000844 $0,00366600 0,00003586 $0,0344593 $0,0307933 839,97%
Ethereum 0,00216526 $0,94050233 0,00829501 $7,9710069 $7,0305046 747,53%
Storjcoin X 0,00003652 $0,01586283 0,00013797 $0,1325809 $0,1167181 735,80%
Qora 0,00000002 $0,00000869 0,00000007 $0,0000673 $0,0000586 674,31%
Burst 0,00000017 $0,00007384 0,00000055 $0,0005285 $0,0004547 615,75%
MaidSafeCoin 0,00003380 $0,01468137 0,00010309 $0,0990633 $0,0843819 574,76%
Boolberry 0,00003093 $0,01343475 0,00008918 $0,0856966 $0,0722619 537,87%
Factom 0,00111824 $0,48571873 0,00309356 $2,9727255 $2,4870068 512,03%
CureCoin 0,00001657 $0,00719735 0,00004031 $0,0387355 $0,0315381 438,19%
Expanse 0,00008958 $0,03890997 0,00019505 $0,1874313 $0,1485214 381,71%
Bitcrystals 0,00006449 $0,02801188 0,00013117 $0,1260465 $0,0980346 349,98%
Dash 0,00763937 $3,31823675 0,01180000 $11,3390920 $8,0208552 241,72%
Counterparty 0,00140924 $0,61211749 0,00177678 $1,7073790 $1,0952615 178,93%
BitcoinDark 0,00284501 $1,23575854 0,00351901 $3,3815575 $2,1457989 173,64%
SuperNET 0,00180029 $0,78197396 0,00210382 $2,0216448 $1,2396708 158,53%
Bitcoin 1,00000000 $434,36000000 1,00000000 $960,9400000 $526,5800000 121,23%
DigiByte 0,00000032 $0,00013900 0,00000027 $0,0002595 $0,0001205 86,66%
Bytecoin 0,00000006 $0,00002606 0,00000005 $0,0000480 $0,0000220 84,36%
Dogecoin 0,00000031 $0,00013465 0,00000023 $0,0002210 $0,0000864 64,14%
Stellar 0,00000404 $0,00175481 0,00000258 $0,0024792 $0,0007244 41,28%
Omni 0,00529999 $2,30210366 0,00292969 $2,8152563 $0,5131527 22,29%
Rubycoin 0,00038650 $0,16788014 0,00021110 $0,2028544 $0,0349743 20,83%
DigitalNote 0,00000015 $0,00006515 0,00000008 $0,0000769 $0,0000117 17,99%
Litecoin 0,00853511 $3,70731038 0,00451716 $4,3407197 $0,6334094 17,09%
BitShares 0,00000797 $0,00346185 0,00000414 $0,0039783 $0,0005164 14,92%
Ripple 0,00001378 $0,00598548 0,00000682 $0,0065536 $0,0005681 9,49%
BlackCoin 0,00006024 $0,02616585 0,00002830 $0,0271946 $0,0010288 3,93%
NuBits 0,00232431 $1,00958729 0,00104352 $1,0027601 -$0,0068272 -0,68%
Vcash 0,00008986 $0,03903159 0,00003901 $0,0374863 -$0,0015453 -3,96%
Nxt 0,00001462 $0,00635034 0,00000612 $0,0058810 -$0,0004694 -7,39%
VeriCoin 0,00006363 $0,02763833 0,00002440 $0,0234469 -$0,0041914 -15,17%
Primecoin 0,00014140 $0,06141850 0,00005120 $0,0492001 -$0,0122184 -19,89%
GridCoin 0,00002419 $0,01050930 0,00000718 $0,0068995 -$0,0036097 -34,35%
Clams 0,00330067 $1,43367902 0,00089482 $0,8598683 -$0,5738107 -40,02%
Peercoin 0,00097000 $0,42132920 0,00024792 $0,2382362 -$0,1830930 -43,46%
Namecoin 0,00095000 $0,41264200 0,00024222 $0,2327589 -$0,1798831 -43,59%
NautilusCoin 0,00025325 $0,11000167 0,00005200 $0,0499689 -$0,0600328 -54,57%https://bitcointalk.org/index.php#6
http://coinmarketcap.com/
Alternates started coming out in 2014. The above list is for ROI in 2016-2017. Monero and NEM are in the top 10 and they're likely to continue to go up in 2017 and beyond.
01 Jan 2016 01 Jan 2016 01 Jan 2017 01 Jan 2017 in year 2016 in year 2016
Monero 0,00105001 $0,45608234 0,01431600 $13,7568170 $13,3007347 2916,30%
PotCoin 0,00000120 $0,00052123 0,00001539 $0,0147889 $0,0142676 2737,29%
NAV Coin 0,00000362 $0,00157238 0,00004065 $0,0390622 $0,0374898 2384,27%
NEM 0,00000035 $0,00015203 0,00000383 $0,0036804 $0,0035284 2320,90%
SysCoin 0,00000111 $0,00048214 0,00000942 $0,0090521 $0,0085699 1777,48%
I/O Coin 0,00005886 $0,02556643 0,00037981 $0,3649746 $0,3394082 1327,55%
Siacoin 0,00000004 $0,00001737 0,00000025 $0,0002402 $0,0002229 1282,70%
GameCredits 0,00003426 $0,01488117 0,00021203 $0,2037481 $0,1888669 1269,17%
ShadowCash 0,00023257 $0,10101911 0,00123943 $1,1910179 $1,0899988 1079,00%
Viacoin 0,00000844 $0,00366600 0,00003586 $0,0344593 $0,0307933 839,97%
Ethereum 0,00216526 $0,94050233 0,00829501 $7,9710069 $7,0305046 747,53%
Storjcoin X 0,00003652 $0,01586283 0,00013797 $0,1325809 $0,1167181 735,80%
Qora 0,00000002 $0,00000869 0,00000007 $0,0000673 $0,0000586 674,31%
Burst 0,00000017 $0,00007384 0,00000055 $0,0005285 $0,0004547 615,75%
MaidSafeCoin 0,00003380 $0,01468137 0,00010309 $0,0990633 $0,0843819 574,76%
Boolberry 0,00003093 $0,01343475 0,00008918 $0,0856966 $0,0722619 537,87%
Factom 0,00111824 $0,48571873 0,00309356 $2,9727255 $2,4870068 512,03%
CureCoin 0,00001657 $0,00719735 0,00004031 $0,0387355 $0,0315381 438,19%
Expanse 0,00008958 $0,03890997 0,00019505 $0,1874313 $0,1485214 381,71%
Bitcrystals 0,00006449 $0,02801188 0,00013117 $0,1260465 $0,0980346 349,98%
Dash 0,00763937 $3,31823675 0,01180000 $11,3390920 $8,0208552 241,72%
Counterparty 0,00140924 $0,61211749 0,00177678 $1,7073790 $1,0952615 178,93%
BitcoinDark 0,00284501 $1,23575854 0,00351901 $3,3815575 $2,1457989 173,64%
SuperNET 0,00180029 $0,78197396 0,00210382 $2,0216448 $1,2396708 158,53%
Bitcoin 1,00000000 $434,36000000 1,00000000 $960,9400000 $526,5800000 121,23%
DigiByte 0,00000032 $0,00013900 0,00000027 $0,0002595 $0,0001205 86,66%
Bytecoin 0,00000006 $0,00002606 0,00000005 $0,0000480 $0,0000220 84,36%
Dogecoin 0,00000031 $0,00013465 0,00000023 $0,0002210 $0,0000864 64,14%
Stellar 0,00000404 $0,00175481 0,00000258 $0,0024792 $0,0007244 41,28%
Omni 0,00529999 $2,30210366 0,00292969 $2,8152563 $0,5131527 22,29%
Rubycoin 0,00038650 $0,16788014 0,00021110 $0,2028544 $0,0349743 20,83%
DigitalNote 0,00000015 $0,00006515 0,00000008 $0,0000769 $0,0000117 17,99%
Litecoin 0,00853511 $3,70731038 0,00451716 $4,3407197 $0,6334094 17,09%
BitShares 0,00000797 $0,00346185 0,00000414 $0,0039783 $0,0005164 14,92%
Ripple 0,00001378 $0,00598548 0,00000682 $0,0065536 $0,0005681 9,49%
BlackCoin 0,00006024 $0,02616585 0,00002830 $0,0271946 $0,0010288 3,93%
NuBits 0,00232431 $1,00958729 0,00104352 $1,0027601 -$0,0068272 -0,68%
Vcash 0,00008986 $0,03903159 0,00003901 $0,0374863 -$0,0015453 -3,96%
Nxt 0,00001462 $0,00635034 0,00000612 $0,0058810 -$0,0004694 -7,39%
VeriCoin 0,00006363 $0,02763833 0,00002440 $0,0234469 -$0,0041914 -15,17%
Primecoin 0,00014140 $0,06141850 0,00005120 $0,0492001 -$0,0122184 -19,89%
GridCoin 0,00002419 $0,01050930 0,00000718 $0,0068995 -$0,0036097 -34,35%
Clams 0,00330067 $1,43367902 0,00089482 $0,8598683 -$0,5738107 -40,02%
Peercoin 0,00097000 $0,42132920 0,00024792 $0,2382362 -$0,1830930 -43,46%
Namecoin 0,00095000 $0,41264200 0,00024222 $0,2327589 -$0,1798831 -43,59%
NautilusCoin 0,00025325 $0,11000167 0,00005200 $0,0499689 -$0,0600328 -54,57%https://bitcointalk.org/index.php#6
http://coinmarketcap.com/
Alternates started coming out in 2014. The above list is for ROI in 2016-2017. Monero and NEM are in the top 10 and they're likely to continue to go up in 2017 and beyond.
*no crew* crew
01-06-2017, 05:14 PM
-
#23
01-06-2017, 05:14 PM
-
#24
Originally Posted By DoYouEvenNEM⏩
by alternates, you mean penny stocksThe real ROI has been in alternates, not Bitcoin. Bitcoin hit a peak of $1250 years ago and people had been holding the bag (unrealized loss) or took a loss on it.
Meanwhile alternates had made millionaires. Monero was like $2 million marketcap at the end of 2015 and now it's $230 million marketcap. That's 100x ROI.
NEM started in 2014 and the earliest people who invested saw 7,500x ROI in 2016.
People who are buying Bitcoin right now are looking for 1.25x ROI...
Meanwhile alternates had made millionaires. Monero was like $2 million marketcap at the end of 2015 and now it's $230 million marketcap. That's 100x ROI.
NEM started in 2014 and the earliest people who invested saw 7,500x ROI in 2016.
People who are buying Bitcoin right now are looking for 1.25x ROI...
( ͡ಠ ͜ʖ ͡ಠ) That's life son ( ͡ ͜ʖ ͡)
01-06-2017, 05:16 PM
-
#25
- Mobraelite
- It wasn't me
-
- Mobraelite
- It wasn't me
- Join Date: Jun 2012
- Location: United States
- Posts: 6,853
- Rep Power: 0
-
-
Originally Posted By Kuzon⏩
send it to me, ill buy it for youhow do i buy bitcoin in nz?
*no crew* crew
01-06-2017, 05:23 PM
-
#26
- buckeyenutz
- ɪɴᴛᴊ
-
- buckeyenutz
- ɪɴᴛᴊ
- Join Date: Oct 2009
- Location: New Albany, Ohio, United States
- Posts: 25,275
- Rep Power: 532444
-
-
Originally Posted By W1LLW⏩
He's finding that he's sold/traded over the years. I think at last count he was like at 80-90 of all those juicy coins he had.wait a minute. what happened? 30% of 2million isn't 70k. did he sellsome/holdsome over the years or what?
70k is still pretty juicy. Enough to eliminate virtually anyone's debt and set up some comfort money.
70k is still pretty juicy. Enough to eliminate virtually anyone's debt and set up some comfort money.
ʙ ᴜ ᴄ ᴋ ᴇ ʏ ᴇ ✭ ɴ ᴀ ᴛ ɪ ᴏ ɴ
04-23-2021, 05:39 AM
-
#27
- ninetynine8
- Registered User
-
- ninetynine8
- Registered User
- Join Date: Oct 2020
- Posts: 13,219
- Rep Power: 42745
-
-
agreed op
05-05-2021, 09:15 PM
-
#28
- ninetynine8
- Registered User
-
- ninetynine8
- Registered User
- Join Date: Oct 2020
- Posts: 13,219
- Rep Power: 42745
-
-
lol @ no coincels. history truly does repeat itself, the train has not stopped and won't for some time so hurry up and jump on u fukin idiots
05-05-2021, 09:19 PM
-
#29
- twiceasnice
- like clockwork
-
- twiceasnice
- like clockwork
- Join Date: Jan 2012
- Location: Australia
- Posts: 4,719
- Rep Power: 40377
-
-
tbh I was skeptical of crypto in general for the longest time, finally got in 4~ months ago because with actual institutional adoption, it's not going to go anywhere. I've missed enough trains in my life to not keep making the same mistake
portfolio already up 70% yolo
portfolio already up 70% yolo
05-05-2021, 09:21 PM
-
#30
- bfdehewdbyywhn
- Registered User
-
- bfdehewdbyywhn
- Registered User
- Join Date: Oct 2019
- Age: 56
- Posts: 47,380
- Rep Power: 103861
-
-
lmaoo at this thread. missed out on hundreds of thousands of dollar gains
HTC is too skinny for me. Fat Girls only crew. serious
Chubby Chaser and Fat Girls Only crew Founder
Bookmarks
-
- Digg
-
- del.icio.us
-

- StumbleUpon
-
-
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts