Log In

Your email is not your username

Register

If you were a member of the old Bodybuilding.com forums and would like to reuse your previous username, you can request it below. We use your email only for registration and do not store it. For more information, please see our Privacy Policy.

Confirm your email

A registration code was sent to your email. Enter it here.

Welcome

You have successfully setup your account.

Sign in

Quick Navigation Bottom Misc
Forum
ยป financed the new galaxy watch
  1. Results 1 to 2 of 2
post 1682602363 05-12-2023, 07:46 PM
-
#1
  1. MiscMathematician
  2. High Calorie Human
  1. MiscMathematician
  2. High Calorie Human
  3. Join Date: May 2006
  4. Posts: 6,650
  5. Rep Power: 212439

financed the new galaxy watch

there was some deal where it came out (44mm lte model) with tax to $223.82. plus free 2 day shipping and the fancier hybrid band for no extra charge. was going to just buy it but they offered me 3 years of 0% financing. came out to 36 payments of $6.22 with the last payment like 10 cents less or something

in 2026 my $6.22 payment is projected to be worth $5.37 in 2023 dollars at 5% inflation. its hurting them and helping me. double wammy for sammy

now keep in mind theyre also spending 60 cents to mail these $6.22 bills out to me, so they really net $5.62 per month from me. But not really, because there's the cost of the envelopes, the papers themself and the color toner they use on the paper.

heres the payment schedule i just calculated and compared to May 2023 dollars at 5% inflation

Code:Code:BALANCE PAYMENT IN MAY 2023 DOLLARS
Month 0) 223.82 6.22
Month 1) 217.6 6.19
Month 2) 211.38 6.17
Month 3) 205.16 6.14
Month 4) 198.94 6.12
Month 5) 192.72 6.09
Month 6) 186.5 6.07
Month 7) 180.28 6.04
Month 8) 174.06 6.02
Month 9) 167.84 5.99
Month 10) 161.62 5.97
Month 11) 155.4 5.94
Month 12) 149.18 5.92
Month 13) 142.96 5.89
Month 14) 136.74 5.87
Month 15) 130.52 5.84
Month 16) 124.3 5.82
Month 17) 118.08 5.79
Month 18) 111.86 5.77
Month 19) 105.64 5.75
Month 20) 99.42 5.72
Month 21) 93.2 5.7
Month 22) 86.98 5.67
Month 23) 80.76 5.65
Month 24) 74.54 5.63
Month 25) 68.32 5.6
Month 26) 62.1 5.58
Month 27) 55.88 5.56
Month 28) 49.66 5.53
Month 29) 43.44 5.51
Month 30) 37.22 5.49
Month 31) 31.00 5.46
Month 32) 24.78 5.44
Month 33) 18.56 5.42
Month 34) 12.34 5.4
Month 35) 6.12 5.37
Month 36) -0.1 5.35 <- this 10 cents not paidBALANCE PAYMENT IN MAY 2023 DOLLARS
Month 0) 223.82 6.22
Month 1) 217.6 6.19
Month 2) 211.38 6.17
Month 3) 205.16 6.14
Month 4) 198.94 6.12
Month 5) 192.72 6.09
Month 6) 186.5 6.07
Month 7) 180.28 6.04
Month 8) 174.06 6.02
Month 9) 167.84 5.99
Month 10) 161.62 5.97
Month 11) 155.4 5.94
Month 12) 149.18 5.92
Month 13) 142.96 5.89
Month 14) 136.74 5.87
Month 15) 130.52 5.84
Month 16) 124.3 5.82
Month 17) 118.08 5.79
Month 18) 111.86 5.77
Month 19) 105.64 5.75
Month 20) 99.42 5.72
Month 21) 93.2 5.7
Month 22) 86.98 5.67
Month 23) 80.76 5.65
Month 24) 74.54 5.63
Month 25) 68.32 5.6
Month 26) 62.1 5.58
Month 27) 55.88 5.56
Month 28) 49.66 5.53
Month 29) 43.44 5.51
Month 30) 37.22 5.49
Month 31) 31.00 5.46
Month 32) 24.78 5.44
Month 33) 18.56 5.42
Month 34) 12.34 5.4
Month 35) 6.12 5.37
Month 36) -0.1 5.35 <- this 10 cents not paidin conclusion, in the end samsung will lose $15+ due to financing/inflation, another $21+ on postage fees and years of waiting for the payment contract to be completed.
post 1682602533 05-12-2023, 07:50 PM
-
#2
  1. mezner09
  2. ClosetBrah
  1. mezner09
  2. ClosetBrah
  3. Join Date: Jun 2011
  4. Location: Minneapolis, Minnesota, United States
  5. Posts: 5,930
  6. Rep Power: 25075
Way to stick it to the man.
xTUNAx
Ironman finisher
Resident MISC cardio expert
Quick Navigation Top Misc
Bookmarks
Digg.com
Digg
del.icio.us
del.icio.us
Stumbleupon.com
StumbleUpon
Google.com
Google
Facebook.com
Facebook
Posting Permissions
  1. You may not post new threads
  2. You may not post replies
  3. You may not post attachments
  4. You may not edit your posts